專業/團隊合作/熱忱,為本公司經營理念與主軸

碳化矽砂紙

Buehler CarbiMet 與 MicroCut 碳化矽砂紙,可有效去除材料並減少表面損傷。 我們的砂紙具有各種粒徑號數,依需求可選擇相對應的砂紙。

CarbiMet 碳化矽砂紙可在研磨過程中提供最佳的切削力,同時碳化矽顆粒尺寸具有一致性能將表面損傷降至最低。由於去除的損傷較小,因此可以減少後續的處理步驟,從而節省了寶貴的製備時間。

而細緻的 MicroCut 砂紙,在處理易碎或敏感材料時可提供溫和的去除材料和出色的表面光潔度。

 

特色

 
  1. 快速的材料移除率和出色的細緻表面: 
    • CarbiMet 可在磨削過程中縮短磨削時間,減少表面損傷。由於研磨時造成的損傷較小,有效減少後續的處理步驟,從而節省了寶貴的時間。
    • 嚴格控管每張砂紙的顆粒尺寸,確保一致的刮痕深度及損傷,以防止樣品損壞和避免反覆製備所浪費之工時。
  2. 快速轉換:
    • Apex S 靜電砂紙可在研磨步驟中快速更換,利用靜電吸引方式能快速更換砂紙,無需搭配壓框或轉貼板來使用。
  3. 特殊的耐用性:
    • 較厚的紙張與磨料與防水材質,大大提升砂紙的耐用性,有效增加每張砂紙的使用壽命。

規格

 

Apex™ S Backed (靜電式). Qty 100
  砂紙號數
美規 [歐規]
磨料粒徑 (μm) 8"[203mm] 10"[254mm] 12"[305mm]
CarbiMet

60 [P60]

260 16-08-0060
Contains 50 pcs
16-10-0060
Contains 50 pcs
16-12-0060
Contains 50 pcs
80 [P80] 188 16-08-0080 16-10-0080 16-12-0080
120 [P120] 127 16-08-0120 16-10-0120 16-12-0120
180 [P180] 78 16-08-0180 16-10-0180 16-12-0180
220 [P240] 58 16-08-0220 16-10-0220 16-12-0220
240 [P280] 52 16-08-0240 16-10-0240 16-12-0240
280 [P320] 46 16-08-0280 16-10-0280 16-12-0280
320 [P400] 35 16-08-0320 16-10-0320 16-12-0320
360 [P600] 26 16-08-0360 16-10-0360 16-12-0360
400 [P800] 22 16-08-0400 16-10-0400 16-12-0400
500 [P1000] 18 16-08-0500 16-10-0500 16-12-0500
600 [P1200] 15 16-08-0600 16-10-0600 16-12-0600
1000 [P2500] 8.4 16-08-1000 16-10-1000 16-12-1000
MicroCut 800 [P1500] 13 16-08-0800 16-10-0800 16-12-0800
1200 [P2500] 8 16-08-1200 16-10-1200 16-12-1200
P4000 5 16-08-4000 16-10-4000 16-12-4000

 

PSA Backed (背膠式). Qty 100
  砂紙號數
美規 [歐規]
磨料粒徑 (μm) 8"[203mm] 10"[254mm] 12"[305mm]
CarbiMet 60 [P60] 260 36-08-0060
Contains 50 pcs
36-10-0060
Contains 50 pcs
36-12-0060
Contains 50 pcs
80 [P80] 188 36-08-0080 36-10-0080 36-12-0080
120 [P120] 127 36-08-0120 36-10-0120 36-12-0120
180 [P180] 78 36-08-0180 36-10-0180 36-12-0180
220 [P240] 58 36-08-0220 36-10-0220 36-12-0220
240 [P280] 52 36-08-0240 36-10-0240 36-12-0240
280 [P320] 46 36-08-0280 36-10-0280 36-12-0280
320 [P400] 35 36-08-0320 36-10-0320 36-12-0320
360 [P600] 26 36-08-0360 36-10-0360 36-12-0360
400 [P800] 22 36-08-0400 36-10-0400 36-12-0400
500 [P1000] 18 36-08-0500 36-10-0500 36-12-0500
600 [P1200] 15 36-08-0600 36-10-0600 36-12-0600
1000 [P2500] 8.4 36-08-1000 36-10-1000 36-12-1000
MicroCut 800 [P1500] 13 36-08-0800 36-10-0800 36-12-0800
1200 [P2500] 8 36-08-1200 36-10-1200 36-12-1200
P4000 5 36-08-4000 36-10-4000 36-12-4000

 

Plain Backed (非背膠式). Qty 100
  砂紙號數
美規 [歐規]
磨料粒徑 (μm) 8"[203mm] 10"[254mm] 12"[305mm]
CarbiMet 60 [P60] 260 30-08-0060
Contains 50 pcs
30-10-0060
Contains 50 pcs
30-12-0060
Contains 50 pcs
80 [P80] 188 30-08-0080 30-10-0080 30-12-0080
120 [P120] 127 30-08-0120 30-10-0120 30-12-0120
180 [P180] 78 30-08-0180 30-10-0180 30-12-0180
220 [P240] 58 30-08-0220 30-10-0220 30-12-0220
240 [P280] 52 30-08-0240 30-10-0240 30-12-0240
280 [P320] 46 30-08-0280 30-10-0280 30-12-0280
320 [P400] 35 30-08-0320 30-10-0320 30-12-0320
360 [P600] 26 30-08-0360 30-10-0360 30-12-0360
400 [P800] 22 30-08-0400 30-10-0400 30-12-0400
500 [P1000] 18 30-08-0500 30-10-0500 30-12-0500
600 [P1200] 15 30-08-0600 30-10-0600 30-12-0600
1000 [P2500] 8.4 30-08-1000 30-10-1000 30-12-1000
MicroCut 800 [P1500] 13 30-08-0800 30-10-0800 30-12-0800
1200 [P2500] 8 30-08-1200 30-10-1200 30-12-1200
P4000 5 30-08-4000 30-10-4000 30-12-4000
 
 
  PSA backed (背膠式). QTY 1000       for use on MiniMet 1000     
  CarbiMet  砂紙號數     美規 [歐規]  磨料粒徑 (μm)   2.875"[73mm]
 120 [P120]   127   36-02-0120
 180 [P180]   78   36-02-0180
 240 [P280]   52   36-02-0240
 320 [P400]   35   36-02-0320
 400 [P800]   22   36-02-0400
 600 [P1200]   15   36-02-0600
  MicroCut  800 [P1500]   13   36-02-0800
 1200 [P2500]   8   36-02-1200